1 / 5
Suitable for component production in new energy, smart home and other industries, empowering the lightweight and precision upgrading of products with high cost performance.
| Model | EX200 | EX300 | EX400 |
|---|---|---|---|
| Operating Weight (kg) | 20,000 | 30,500 | 45,000 |
| Engine Power (kW) | 110 | 165 | 220 |
| Bucket Capacity (m³) | 0.8–1.2 | 1.2–1.8 | 1.8–2.5 |
| Max Digging Depth (m) | 6.2 | 7.5 | 8.8 |
| Max Reach (m) | 9.5 | 11.2 | 13.6 |
| Fuel Tank (L) | 350 | 450 | 600 |
As a leading Chinese manufacturer of construction equipment with over 20 years of expertise, we are certified with ISO 9001, CE, and GOST. We export to 50+ countries, offering reliable machinery backed by R&D innovation and strict quality control.

