1 / 5
| Model | WS3-14 | Outrigger lifting height | 900mm / 35inch |
| Hydraulic oil tank capacity | 200L | Fuel tank capacity | 380L |
| Mould lifting height | 550mm / 20inch | Mould side shift distance | 650mm / 26inch |
| Power | 97kW / 132HP | Water tank capacity | 380L |
| Fuel | Diesel | Net weight | 11000KG/24251lbs |
| Transportation size | 6500×2615×2550mm / 7000×2200×2550mm | ||
| Right outrigger lateral displacement | 550mm / 22inch | ||
| Engine model | CUMMINS QSB4.5 4 cylinder diesel engine | ||
| Number of vibration manifold | 6 channels (optional 8 channels) | ||
Track independent steering, accurate and flexible steering, one-button body leveling.
The power adopts the engine of a first-line manufacturer, with low fuel consumption and high efficiency, and the hydraulic system is supplied by a first-line manufacturer, which is durable and stable.
The thickened plate is stirred by the screw propeller, and the concrete is continuously transported to the discharge port.
Using high-quality components, reliable quality, accurate transmission data.
Equipped with a controller with various functions and automatic numerical control design, it can adapt to various construction requirements and is easy to operate.
Seat design conforms to ergonomics, reducing staff fatigue.