1 / 5
The RP453L paver is a hydraulic-driven small wheeled paver with a paving width of less than 5 meters. It is specifically engineered for projects with high quality requirements under narrow working conditions. This versatile machine is ideal for small road construction, urban road development, and classified highway maintenance. It excels in paving sidewalks, auxiliary lanes, non-motorized vehicle lanes, and ditches.
| Item | Unit | Parameter |
|---|---|---|
| Engine Model | / | SC4H |
| Rated Power | KW/rpm | 73.5/2000 |
| Operating Weight | kg | 11000 |
| Overall Dimensions | mm | 6260×1900×3750 |
| Basic Pave Width | m | 1.8 |
| Maximum Pave Width | m | 4.5 |
| Maximum Layer Thickness | mm | 260 |
| Maximum Paving Speed | m/min | 0-20 |
| Maximum Travel Speed | km/h | 0-20 |
| Theoretic Productivity | t/h | 240 |
| Hopper Capacity | t | 12 |
| Gradeability | % | 20 |
| Heating of Screed | / | Gas heating |
| Travel Type | / | Tire |











