| Model NO. | ZM Rubber Paver Machine-TPJ-2.0 | Type | Paver |
| Object | Asphalt Concrete Pavement | Moving Type | Mobile |
| Mixing Method | Intermittent Compulsory | Automatic Grade | Automatic |
| Certification | ISO9001: 2000, CE | Condition | New |
| Paving Width | 2000mm | Moving Speed | 0.8-6m/Min |
| Paving Capability | 400 Sq.M./H | Power | 8kw |
| Machine Weight | 700kg | Origin | China |
The TPJ-2.0 Type Rubber Paver Machine is specialized equipment for synthetic running tracks, featuring high technical specifications. It integrates advanced Siemens frequency conversion technology for stepless speed regulation and a hydraulic gear system to enhance paving automation.
The performance of this machine meets the rigorous requirements of sports field construction, achieving high-quality technical specifications. It is highly effective, features low energy consumption, and offers easy operation, making it a preferred choice for both domestic and international customers.
| Model | TPJ-2.5 | TPJ-2.0 | TPJ-1.8 | TPJ-1.5 |
| Actual Width | 2800mm | 2300mm | 2100mm | 1800mm |
| Paving Width | 2500mm | 2000mm | 1800mm | 1500mm |
| Moving Speed | 0.8-6m/min | 0.8-6m/min | 0.8-6m/min | 0.8-6m/min |
| Paving Capability | 500 sq.m./h | 400 sq.m./h | 300 sq.m./h | 300 sq.m./h |
| Power | 8kw | 8kw | 8kw | 8kw |
| Heating Adjustment | 90-120℃ | 90-120℃ | 90-120℃ | 90-120℃ |
| Machine Weight | 850kg | 700kg | 700kg | 600kg |



Rubber pavers are made by mixing pre-treated rubber particles (usually recycled rubber or new rubber) with adhesive. After heating and stirring, the machine's paver device evenly spreads the material on the ground. By controlling the thickness, width, and laying speed, the machine ensures a smooth and even final surface.



