1 / 5
Excellent Paving Performance: High strength screed - the strongest rigid design in the industry features a double layered anti-twist beam design, producing consistently precise results.
Anti-segregation technology: Used in all aspects of material handling. Fully proportional, independent conveyor and auger controls match device speeds with paving speed.
Remote updates and monitoring: Provides real-time technical support and technology update.
| Item | Unit | RP355 Data |
|---|---|---|
| Basic paving width | m | 1.8 |
| Max paving width | m | 4 |
| Max paving thickness | mm | 280 |
| Paving speed | m/min | 0~18 |
| Travel speed | Km/h | 0~21 |
| Hopper capacity | t | 12 |
| Theoretical productivity capacity | t/h | 240 |
| Gradeability | % | ≥20 |
| Pavement evennesss | mm | ≤3 |
| Transverse leveling accuracy | % | ±0.2 |
| Engine model | / | SC4H |
| Engine power | kW | 73.5 |
| Machine weight | t | 11 |
| Overall dimensions (L*W*H) | mm | 6242*4753*3728 |









