| Model NO. | RP603L | Type | Paver |
|---|---|---|---|
| Object | Asphalt Concrete Pavement | Moving Type | Mobile |
| Mixing Method | Continuous Drum | Automatic Grade | Automatic |
| Product Capacity | 40~400t/h | Certification | ISO9001: 2000, CE |
| Condition | New | Paving Speed | 0-15m/Min |
| Max Paving Thickness | 200mm | Travel Speed | 0~15km/H |
| Hopper Capacity | 13 Ton | Origin | China |
| Package Size | 50.00cm * 50.00cm * 50.00cm |
|---|---|
| Package Gross Weight | 1000.000kg |
6m Width Wheel Type Paver RP603L
Pavement width of 2.5m to 6.0m and flexibility of transition of tire paver, fully hydraulic four-wheel drive, continuously variable, with SC4H water-cooled engine (103kw/2200rpm), hydraulic system using electro-hydraulic proportional control.
Technology, independent transmission and distribution drive, so that the power output is efficient, 13t hopper design is large, the new compact left and right independently drive the delivery bin, the distribution device can be easily moved up and down to adapt to different paving thickness, reduce the material segregation, electricity. The control system design is based on the CAN bus technology. The automatic leveling device can be used to control the paving thickness and slope accurately. The vertical flatness can reach 3mm/3m and the transverse gradient is within 0.02%.
| Description | Unit | Parameter value |
|---|---|---|
| Dimension | mm | 6590×2600×3942 |
| Weight | kg | 19000 |
| Driving speed | m/min | 0-15 |
| Basic pave width | m | 2.7-4.75 |
| Maximum pave width | m | 6 |
| Maximum layer thickness | mm | 260 |
| Maximum paving speed | m/min | 15 |
| Hopper capacity | kg | 13000 |
| Maximum laydown rate | t/h | 400 |
| Rate power | kw/rpm | 103/2200 |












