1 / 5
| Model NO. | LDHM41 | Type | Paver |
|---|---|---|---|
| Object | Cement Concrete Pavement | Moving Type | Mobile |
| Mixing Method | Intermittent Compulsory | Automatic Grade | Semi-Automatic |
| Product Capacity | 40~400t/h | Certification | ISO9001: 2000, CE |
| Condition | New | Working Type | Diesel Engine, liquid cooled, four cylinder |
| Work Speed | 0-15m/Min | Power | 97kW/2200rpm |
| Fuel tank volume | 120L | Transport size | 6975x2500x3420mm |
| Package Weight | 11, 700kg | HS Code | 8474802000 |
Automatic Asphalt Concrete Curb Road Paver Machine For Construction
















| Technical Specifications - LDHM41 | |
|---|---|
| Engine | |
| Model | Cummins 4BTA 3.9 |
| Type | Diesel Engine, liquid cooled, four cylinder |
| Power | 97kw/2200rpm |
| Engine oil volume | 9L |
| Traveling System | |
| Traveling mode | By crawler |
| Driving mode | By hydraulic |
| Steering mode | Collaborative/Yaw/Front wheel/Rear wheel/Automatic |
| Working speed | 0-15m/min |
| Mold Adjustment | |
| Mold traverse adjustment | 1000mm |
| Mold height adjustment | 400mm |
| Max. width/height of mold | 1300mm / 1300mm |
| Volume & Dimensions | |
| Fuel tank / Hydraulic tank | 120L / 280L |
| Transport size | 6975x2500x3420mm |
| Weight | 11700kg |
Widely used in highway and municipal road curbs molding projects. Perfect for efficient and high-quality construction demands.




LDHM31
LDHM31 Side View
LDHM21
LDHM11