1 / 5
| Model NO. | LDHM41 |
| Type | Paver |
| Object | Cement Concrete Pavement |
| Moving Type | Mobile / Crawler |
| Mixing Method | Intermittent Compulsory |
| Automatic Grade | Semi-Automatic |
| Product Capacity | 40~400t/h |
| Certification | ISO9001: 2000, CE |
| Condition | New |
| Power | 97kW/2200rpm |
| Transport Size | 6975x2500x3420mm |
| Weight | 11,700kg |
Automatic Concrete Curb Slipform Paver for Road Kerb and Gutter










| Engine Specifications | |
| Model | Cummins 4BTA 3.9 |
| Type | Diesel Engine, liquid cooled, four cylinder |
| Power | 97kw/2200rpm |
| Traveling System | |
| Traveling Mode | By crawler |
| Driving Mode | By hydraulic |
| Steering Mode | Collaborative/Yaw/Front wheel/Rear wheel/Automatic |
| Traveling Speed | 0-30m/min |
| Working Speed | 0-15m/min |
| Mold & Adjustment | |
| Mold Traverse Adjustment | 1000mm |
| Mold Height Adjustment | 400mm |
| Max. Height/Width of Mold | 1300mm / 1300mm |
| Volume Capacities | |
| Fuel / Hydraulic / Water Tank | 120L / 280L / 120L |
Widely used in highway and municipal road curbs molding projects.




LDHM31 / LDHM21 / LDHM11



