1 / 5
New Designed Road Concrete Curb Machine asphalt Machine










| Parameter Item | Specifications |
|---|---|
| Engine Model | Cummins 4BTA 3.9 |
| Engine Power | 97kw / 2200rpm |
| Traveling Mode | By Crawler (Hydraulic Drive) |
| Steering Mode | Collaborative / Yaw / Front / Rear / Automatic |
| Working Speed | 0-15m/min |
| Max. Height of Mold | 1300mm |
| Max. Width of Mold | 1300mm |
| Fuel Tank Volume | 120L |
| Hydraulic Tank Volume | 280L |
| Transport Dimension | 6975x2500x3420mm |
Widely used in highway construction and municipal road curbs molding projects.


LDHM31 / LDHM21 / LDHM11



