1 / 5
| Model NO. | LDHM41 | Type | Paver |
| Object | Cement Concrete Pavement | Moving Type | Mobile |
| Mixing Method | Intermittent Compulsory | Automatic Grade | Semi-Automatic |
| Product Capacity | 40~400t/h | Certification | ISO9001: 2000, CE |
| Condition | New | Working Type | Diesel Engine, liquid cooled |
| Work Speed | 0-15m/Min | Power | 97kW/2200rpm |
| Transport size | 6975x2500x3420mm | Package Weight | 11,700kg |
Concrete Slipform Paver Machines - New Pave Width 9.5M










| Engine Performance | |
|---|---|
| Model | Cummins 4BTA 3.9 |
| Type | Diesel Engine, liquid cooled, four cylinder |
| Power | 97kw / 2200rpm |
| Traveling System | |
| Traveling Mode | By Crawler |
| Driving Mode | By Hydraulic |
| Traveling Speed | 0-30m/min |
| Working Speed | 0-15m/min |
| Mold & Vibration | |
| Mold Traverse Adjustment | 1000mm |
| Mold Height Adjustment | 400mm |
| Hydraulic Vibrating Rod Port | 4 |
| Water Tank Volume | 120L |
This equipment is widely used for highway and municipal road curbs molding, providing efficient and high-precision concrete slipform solutions.




Model: LDHM31


Models: LDHM21 & LDHM11

